Conference Games of the Week
| Visitor | Home | Time | Fav | Top Pick |
|---|---|---|---|---|
| Carlyle | Nashville | Fri Aug 27 7:00 PM | No Pick | |
| Pinckneyville | Red Bud | Fri Aug 27 7:00 PM | No Pick | |
| Columbia | Sparta | Fri Aug 27 7:00 PM | No Pick | |
| Dupo | Olney-East Richland | Fri Aug 27 7:00 PM | No Pick | |
| Mascoutah | Breese Central | Fri Aug 27 7:00 PM | No Pick | |
| Waterloo | Freeburg | Fri Aug 27 7:00 PM | No Pick | |
| Wesclin | Metro-East Lutheran | Sat Aug 28 7:00 PM | No Pick |
The Cahokia Football Conference of Illinois includes the following member high schools: Breese Central, Carlyle, Columbia, Dupo, Freeburg, Red Bud, Trenton Wesclin.
2009 Cahokia Conference and Playoff Outlook
618 Football thinks that Columbia will not be able to win the Cahokia Conference for the third year in a row. While Columbia has had experience in big games the last few years, too many skill positions were lost to graduation. Columbia will still be able to qualify for a playoff spot but the Cahokia Conference title will most likely go to the winner of the Freeburg vs. Breese Central game in week three. We give the edge to Freeburg. The Midgets and the Cougars non-conference games are against similar opponents with both teams playing Breese Mater Dei with Freeburg taking on Waterloo while Central plays Mascoutah. If either team needs playoffs points the last game to get a better seed, they will not get them with the Cougars taking on Pinckneyville while the Midgets go against West Frankfort.
If Columbia has not already qualified for the playoffs by their last game, they might have some trouble as they run against Nashville. Dupo will look to improve on its two wins last year after going winless in 2006 and 2007. Carlyle doesn't have an easy schedule and Red Bud should bounce back from their two wins last year and hope to go into the last game against Sparta with a 4-4 record. The Trenton Wesclin Warriors also have a good shot at qualifying for the playoffs for their sixth year in a row. In the first two seasons under Brandon Murphy they have went 6-4 both years.
Cahokia Conference Prep Football Standings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Players
|
Coaches
| Name | Team | Duties | Exp |
|---|---|---|---|
| Acra, Kevin | Dupo | Head Coach | |
| Dooley, Randy | Carlyle | Head Coach | |
| Horner, Scott | Columbia | Head Coach | 13 |
| Lucht, David | Red Bud | Head Coach | 8 |
| Murphy, Brandon | Wesclin | Head Coach | 4 |
| Short, Brian | Breese Central | Head Coach | 4 |
| Stuart, Ronnie | Freeburg | Head Coach | 5 |
| Amann, Rusty | Red Bud | Special Teams | 7 |
| Arentsen, Brian | Wesclin | Head Frosh, RB/DL | 7 |
| Bidlack, Brian | Columbia | JV/FROSH | 7 |
| Brentlinger, JR | Freeburg | D-Line/O-Line/ Soph DEF Coord | 4 |
| Brilley, Tim | Breese Central | Asst HC, DEF COORD | 6 |
| Buatte, Jason | Columbia | JV/FROSH | 2 |
| Christopher, Chris | Wesclin | WR, DB | 3 |
| Gericke, Drew | Freeburg | QB Coach/Fresh O-Coord | 4 |
| Gerlach, Kyle | Red Bud | Line Coach | 3 |
| Germain, Scott | Columbia | DEF COORD | 9 |
| Howard, Jon | Breese Central | Special Teams, FROSH HC | 5 |
| Lapington, Kyle | Wesclin | Head JV, DL/WR | 4 |
| Luth, Chris | Breese Central | JV Head Coach/ OFF COORD | 11 |
| Petterson, Donny | Breese Central | JV DEF COORD | 2 |
| Schwartzkopf , Ben | Red Bud | OFF COORD | 12 |
| Skaer, Andy | Freeburg | Special Teams / RB DB Coach | 5 |
| Smith, Corey | Breese Central | O. Line | 6 |
| Sopiars, Jake | Wesclin | D COORD DB/QB | 3 |
| Touchette, Dave | Columbia | D-Line/O-Line | 9 |
| Wheatley, Tony | Breese Central | D-Line | 5 |
| Wondolowski, Justin | Freeburg | O-Line/D-Line / Fresh DEF Coord | 5 |
| Zerjal, Doug | Freeburg | Asst Head Coach / DEF Coord | 4 |









