Conference Games of the Week
| Visitor | Home | Time | Fav | Top Pick |
|---|---|---|---|---|
| Wood River | Vandalia | Fri Aug 27 7:00 PM | No Pick | |
| Roxana | Pana | Fri Aug 27 7:00 PM | No Pick | |
| Hillsboro | Southwestern | Fri Aug 27 7:00 PM | No Pick | |
| Marquette Catholic | Carlinville | Fri Aug 27 7:00 PM | No Pick | |
| Greenville | Litchfield | Fri Aug 27 7:00 PM | No Pick |
The South Central Conference includes the following member schools Carlinville, East Alton-Wood River, Greenville, Hillsboro, Litchfield, (Alton) Marquette Catholic, Pana, Roxana, (Piasa) Southwestern, and Vandalia.
Previous to 2009, the South Central Conference was two divisions with the South Central West and the South Central East both containing six teams. Alton Marquette Catholic, Carlinville, Gillespie, (Piasa) Southwestern, Roxana, and East Alton-Wood River played in the South Central West Division. While the South Central East Division included Greenville, Hillsboro, Litchfield, Pana, Staunton, and Vandalia.
Starting in 2009, Gillespie and Staunton are now in the Prairie State Conference and the South Central Conference is one combined ten team conference. In showing conference standings from 2008, we will display the results from the South Central West or the South Central East.
South Central Conference Prep Football Standings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Players
|
Coaches
| Name | Team | Duties | Exp |
|---|---|---|---|
| Duff, Aaron | Hillsboro | Head Coach | 9 |
| Easterday, Chad | Carlinville | Head Coach | |
| Hutchinson, Todd | Greenville | Head Coach | |
| Keith, Pat | Roxana | Head Coach | 2 |
| Lansaw, Jeremy | Southwestern | Head Coach | 4 |
| McDonald, Kevin | Litchfield | Head Coach | 11 |
| Nelson, Tim | Marquette Catholic | Head Coach | 3 |
| Parmentier, Joe | Wood River | Head Coach | |
| Stout, John | Vandalia | Head Coach | 7 |
| Stupek, Al | Pana | Head Coach | |
| Beredai, Mike | Roxana | FROSH Asst | 7 |
| Briggs, Mark | Roxana | Asst Varsity - JV | 10 |
| Brown, Charlie | Roxana | Asst Varsity - JV | 3 |
| Buscher, Brian | Vandalia | JV | 11 |
| Clay, Jason | Vandalia | DEF COORD | 4 |
| Connor, Jeremy | Hillsboro | JV/Varsity Backs, DB | |
| Cooper, Alan | Carlinville | ||
| Dempsey, Blake | Southwestern | FROSH Coach | 3 |
| Devening, Dustin | Marquette Catholic | OFF COORD | 3 |
| Dreith, Andy | Marquette Catholic | Asst Coach | 4 |
| Droste, Scott | Marquette Catholic | Asst Coach | 6 |
| Dugan, Pete | Marquette Catholic | Asst Coach | 2 |
| Duncan, Bill | Carlinville | ||
| Etcheson, Paul | Vandalia | JV | 6 |
| Flowers, Bob | Carlinville | ||
| Fornero, Lou | Carlinville | ||
| Gan, David | Roxana | Asst Varsity - DEF Coord | 6 |
| Garrison, Ken | Carlinville | ||
| Hanslow, Brian | Southwestern | O-LINE, D-LINE | 14 |
| Harris, Scott | Carlinville | ||
| Hasquin, Matt | Southwestern | LB/RB Varsity, JV Coach | 13 |
| Jackson, Kevin | Vandalia | Asst | 4 |
| Kassebaum, Andy | Litchfield | DEF COORD | 21 |
| Lawrence, Jon | Roxana | Asst Varsity - DB/WR | 8 |
| Morgan, Gonnie | Vandalia | FROSH | 4 |
| Newkuek, Dan | Litchfield | FROSH | 12 |
| Niles, Nathan | Roxana | FROSH | 10 |
| Odle, John | Hillsboro | FROSH | |
| Shroyer, Randy | Vandalia | FROSH | 4 |
| Slater, Steve | Roxana | Asst Varsity - OL/DL | 12 |
| Small, Joe | Litchfield | Assit FROSH | 21 |
| Steiner, Quinn | Carlinville | ||
| Stephan, Robert | Marquette Catholic | Special Teams | 5 |
| Stewart, Brent | Hillsboro | FROSH | |
| Tingley, Nate | Southwestern | FROSH Coach | 6 |
| VanGiesen, Dan | Hillsboro | DEF COORD | |
| Vanz, Joe | Hillsboro | FROSH | |
| Weber, Eric | Marquette Catholic | Asst Coach | 2 |












