Apollo Conference
| 2008 Apollo |
| P Effingham Flaming Hearts (5-4) |
| Newton Eagles (4-5) |
| Charleston Trojans (4-5) |
| C P Mt. Zion Braves (9-0) |
| Olney-East Richland Tigers (2-7) |
| Salem Wildcats (3-6) |
| P Paris Tigers (5-4) |
| Robinson Maroons (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 Apollo |
| C P Effingham Flaming Hearts (9-1) |
| P Newton Eagles (7-3) |
| P Charleston Trojans (7-5) |
| P Mt. Zion Braves (6-4) |
| Olney-East Richland Tigers (3-6) |
| Salem Wildcats (3-6) |
| Paris Tigers (1-8) |
| Robinson Maroons (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
2008 Varsity Schedule
| H | Taylorville | 08/30 | |
| * | H | Mt. Zion | 09/05 |
| * | A | Paris | 09/12 |
| * | H | Newton | 09/19 |
| * | A | Robinson | 09/27 |
| * | H | Salem | 10/03 |
| * | A | Effingham | 10/10 |
| * | A | Olney-East Richland | 10/17 |
| A | Highland | 10/24 | |
| * = League Game | |||
Ads By Google
618 Football Ads
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Highland | 6-3 | 7 | 40 | 10/24/08 | |
| W | Olney-East Richland | 2-7 | 58 | 43 | Yes | 10/17/08 |
| L | Effingham | 5-4 | 41 | 48 | Yes | 10/10/08 |
| W | Salem | 3-6 | 27 | 26 | Yes | 10/03/08 |
| W | Robinson | 1-8 | 13 | 11 | Yes | 09/27/08 |
| W | Newton | 4-5 | 44 | 33 | Yes | 09/19/08 |
| L | Paris | 5-4 | 14 | 28 | Yes | 09/12/08 |
| L | Taylorville | 6-3 | 8 | 36 | 08/30/08 |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
Top Players, Charleston Trojans
| Rating | # | Name | Pos | HT | WT | YR | ||
| Alex Baji | OL/DL | 5-9 | 205 | SR | ||||
| Jeff Barber | OL/LB | 6-1 | 195 | SR | ||||
| Taylor Bartlett | QB/DB | 6-1 | 175 | SR | ||||
| Myles Batson | OL/DL | 6-2 | 260 | SO | ||||
| Gentry Bennett | RB/LB | 5-7 | 165 | SR | ||||
| Todd Bollinger | WR/LB | 5-10 | 175 | SR | ||||
| Dakoda Braden | OL/LB | 6-4 | 210 | JR | ||||
| Brandon Browning | K/P | 5-9 | 105 | SR | ||||
| Zach Buchanan | OL/DL | 6-0 | 285 | JR | ||||
| Zachary Burton | OL/DL | 6-2 | 285 | SO | ||||
| Gerad Centers | WR/DB | 6-1 | 195 | SO | ||||
| Phillip Chouinard | WR/LB | 6-0 | 160 | SO | ||||
| Justin Coffey | OL/DL | 6-2 | 260 | SR | ||||
| Sean Cunningham | OL/LB | 5-11 | 200 | SR | ||||
| Billy Davis | RB/LB | 6-0 | 205 | JR | ||||
| Noah Decker | OL/DL | 6-3 | 205 | SR | ||||
| Dylan Doughty | WR/DB | 6-4 | 180 | JR | ||||
| Levi Ebbert | WR/LB | 6-0 | 180 | SO | ||||
| Paden Eveland | RB/LB | 5-10 | 165 | SO | ||||
| Tyler Fisher | WR/DB | 6-0 | 165 | SR | ||||
| Brandon Fitzpatrick | WR/DB | 5-6 | 125 | SO | ||||
| Dustin Fuller | OL/DL | 6-2 | 250 | SR | ||||
| BJ Glidewell | OL/DL | 6-0 | 230 | JR | ||||
| Oscar Gruber | WR/DB | 6-0 | 165 | SR | ||||
| Chase Haddix | OL/DL | 6-2 | 240 | SO | ||||
| Ryan Hale | QB/DB | 6-1 | 165 | SR | ||||
| David Haller | RB/DL | 5-10 | 220 | SO | ||||
| Charlie Hayes | OL/DL | 5-10 | 200 | JR | ||||
| Lucas Hayes | WR/DB | 5-11 | 140 | SO | ||||
| Austin Heise | QB | 5-11 | 135 | SO | ||||
| Adam Held | WR/DB | 6-0 | 175 | JR | ||||
| Ronnie Hellman | OL/DL | 5-11 | 220 | SR | ||||
| Timothy Hiser | OL/DL | 6-1 | 280 | SO | ||||
| Christian Hupp | WR/DB | 5-8 | 140 | SR | ||||
| Jamel Johnson | WR/DB | 6-5 | 225 | SR | ||||
| Mario Johnson | RB/LB | 6-0 | 195 | SR | ||||
| Adam Macphee | WR/DB | 6-2 | 170 | JR | ||||
| Jon Marucco | WR/LB | 5-11 | 170 | JR | ||||
| Cody Paap | RB/LB | 5-9 | 165 | SO | ||||
| Austin Pankey | RB/LB | 6-0 | 185 | JR | ||||
| John Pogue | OL/LB | 6-0 | 235 | SR | ||||
| Codey Rennels | WR/DB | 6-0 | 160 | JR | ||||
| Matt Rogowitz | OL/DL | 6-0 | 210 | JR | ||||
| Wyatt Schaljo | OL/DL | 6-0 | 210 | JR | ||||
| Jason Shores | QB/DB | 6-3 | 170 | JR | ||||
| Matt Simpson | RB/LB | 6-0 | 200 | JR | ||||
| Jon Stallons | OL/DL | 6-3 | 275 | JR | ||||
| Kerz Taylor | WR/DB | 5-6 | 135 | SO | ||||
| Schyler Thompson | RB/LB | 6-1 | 195 | SR | ||||
| Hunter Thomson | OL/DL | 5-10 | 200 | SO | ||||
| Kyler Tyron | RB/LB | 6-0 | 160 | SO | ||||
| Kris Wesley | RB/DB | 5-9 | 170 | SO | ||||
| Kyle Winn | OL/DL | 6-1 | 205 | JR | ||||
| Charleston Trojans, Illinois High School Football |
| The Charleston Trojans play football in the Apollo Conference, of Illinois. |
