Apollo Conference
| 2008 Apollo |
| P Effingham Flaming Hearts (5-4) |
| Newton Eagles (4-5) |
| Charleston Trojans (4-5) |
| C P Mt. Zion Braves (9-0) |
| Olney-East Richland Tigers (2-7) |
| Salem Wildcats (3-6) |
| P Paris Tigers (5-4) |
| Robinson Maroons (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 Apollo |
| C P Effingham Flaming Hearts (9-1) |
| P Newton Eagles (7-3) |
| P Charleston Trojans (7-5) |
| P Mt. Zion Braves (6-4) |
| Olney-East Richland Tigers (3-6) |
| Salem Wildcats (3-6) |
| Paris Tigers (1-8) |
| Robinson Maroons (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
2007 Results
| L - St. Joseph-Ogden , 0-41 | |
| * | L - Salem , 20-36 |
| * | L - Olney-East Richland , 28-29 |
| * | L - Mt. Zion , 0-60 |
| * | L - Charleston , 0-40 |
| * | L - Effingham , 0-44 Sat 1 |
| * | W - Paris , 48-20 |
| * | L - Newton , 14-48 |
| L - Mt. Carmel , 6-49 |
2008 Varsity Schedule
| H | St. Joseph-Ogden | 08/29 | |
| * | A | Salem | 09/05 |
| * | A | Olney-East Richland | 09/12 |
| * | H | Mt. Zion | 09/19 |
| * | H | Charleston | 09/27 |
| * | A | Effingham | 10/03 |
| * | A | Paris | 10/10 |
| * | H | Newton | 10/17 |
| A | Mt. Carmel | 10/24 | |
| * = League Game | |||
Ads By Google
618 Football Ads
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Mt. Carmel | 5-4 | 14 | 41 | 10/24/08 | |
| L | Newton | 4-5 | 0 | 37 | Yes | 10/17/08 |
| L | Paris | 5-4 | 21 | 35 | Yes | 10/10/08 |
| W | Effingham | 5-4 | 20 | 19 | Yes | 10/03/08 |
| L | Charleston | 4-5 | 11 | 13 | Yes | 09/27/08 |
| L | Mt. Zion | 9-0 | 14 | 47 | Yes | 09/19/08 |
| L | Olney-East Richland | 2-7 | 13 | 18 | Yes | 09/12/08 |
| L | Salem | 3-6 | 20 | 28 | Yes | 09/05/08 |
| L | St. Joseph-Ogden | 5-4 | 14 | 40 | 08/29/08 |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
Coaches
| Name | Duties | Exp |
| Nolen, Tim | Head Coach | 21 |
| Albright, Scott | DEF COORD | |
| Damron, Levi | DE/RB | |
| Holubek, Dave | DB/WR | |
| Richart, Mike | ||
| Weger, Brandon | DL |
Top Players, Robinson Maroons
| Rating | # | Name | Pos | HT | WT | YR |
| Ben Ackman | L | 5-8 | 171 | SR | ||
| Cody Albaugh | L | 5-11 | 210 | JR | ||
| Francisco Avila | B | 5-6 | 186 | JR | ||
| Curtis Baker | B | 5-10 | 160 | SO | ||
| Alex Berty | L | 5-7 | 185 | JR | ||
| Ryan Black | E | 6-3 | 185 | SR | ||
| Nicholas Branson | L | 6-0 | 194 | SR | ||
| Stephen Brown | B | 6-2 | 136 | SO | ||
| Alex Bruner | E | 6-2 | 165 | SO | ||
| Josh Carter | L | 5-8 | 245 | JR | ||
| Cody Chamblin | E | 6-0 | 164 | JR | ||
| Austin Dart | E | 5-4 | 117 | SO | ||
| Don Daugherty | E | 5-8 | 141 | JR | ||
| Koby Decker | E | 5-10 | 132 | SO | ||
| Devan Dirks | E | 6-2 | 180 | JR | ||
| Jesse Galbraith | B | 5-8 | 161 | SR | ||
| Taylor Goodwin | L | 5-7 | 219 | SO | ||
| Zack Hodson | RB | 5-11 | 180 | SR | ||
| Steven Hoskins | L | 5-11 | 220 | SO | ||
| Max Hutchison | L | 6-2 | 250 | JR | ||
| Trey Johnson | E | 6-0 | 141 | SO | ||
| Ben Jones | B | 5-11 | 180 | JR | ||
| Jeremy Kincaid | B | 5-11 | 165 | SO | ||
| Scott Kirkwood | E | 5-11 | 144 | JR | ||
| Logan Laflin | RB | 5-11 | 170 | SR | ||
| Theo Lane | DE | 6-2 | 180 | SR | ||
| Bryan McCullough | B | 5-10 | 195 | JR | ||
| Jack McGovern | L | 5-11 | 245 | SR | ||
| Walker McMillen | E | 5-9 | 150 | JR | ||
| Patrick Parkhurst | L | 5-11 | 254 | SO | ||
| Jacob Reinoehl | L | 6-1 | 217 | SR | ||
| Zach Reinoehl | L | 5-10 | 200 | SO | ||
| Steven Salesman | B | 5-8 | 136 | SO | ||
| Andrew Schroeder | B | 6-0 | 175 | SO | ||
| Michael Shonk | L | 5-8 | 235 | JR | ||
| Austin Siler | E | 5-9 | 165 | JR | ||
| Jimmy Stevens | B | 6-0 | 185 | JR | ||
| Dillon Stone | TE | 6-2 | 175 | SR | ||
| Joseph Strambaugh | L | 5-8 | 191 | SO | ||
| Will Tapella | L | 6-3 | 240 | JR | ||
| Mitch Thacker | B | 5-8 | 180 | JR | ||
| Jordan Tracy | B | 5-7 | 185 | SO | ||
| Bennett Williams | B | 5-10 | 180 | JR | ||
| Joel Wise | L | 6-3 | 240 | JR | ||
| Jourdyn Wiseman | L | 6-0 | 161 | SO | ||
| AJ Woods | B | 5-11 | 167 | SO | ||
| Clint Woodward | DT | 6-3 | 255 | SR |
| Grounds leads Herrin past East Richland |
|
HERRIN - A new star was born Friday at Harrison-Bruce Sports Complex, and it took only 21 seconds to make it happen.
|
