2007 Results
| L - Newton , 0-36 | |
| W - Gillespie , 30-0 | |
| L - Southwestern , 14-19 | |
| * | L - Litchfield , 6-34 |
| * | L - Greenville , 8-54 |
| * | L - Staunton , 7-18 |
| * | L - Vandalia , 0-27 |
| * | L - Hillsboro , 14-44 |
| L - East Alton-Wood River , 21-24 |
2008 Varsity Schedule
| H | Newton | 08/29 | |
| A | Gillespie | 09/05 | |
| H | Southwestern | 09/12 | |
| * | A | Litchfield | 09/19 |
| * | H | Greenville | 09/26 |
| * | A | Staunton | 10/03 |
| * | A | Vandalia | 10/10 |
| * | H | Hillsboro | 10/17 |
| H | East Alton-Wood River | 10/24 | |
| A | Du Quoin | 11/01 | |
| * = League Game | |||
South Central East Conference
| 2008 South Central East |
| C P Greenville Comets (9-0) |
| P Vandalia Vandals (8-1) |
| Hillsboro Hilltoppers (3-6) |
| P Staunton Bulldogs (6-3) |
| Litchfield Purple Panthers (3-6) |
| P Pana Panthers (5-4) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 South Central East |
| C P Greenville Comets (12-1) |
| P Vandalia Vandals (7-3) |
| P Hillsboro Hilltoppers (7-3) |
| P Staunton Bulldogs (5-5) |
| Litchfield Purple Panthers (4-5) |
| Pana Panthers (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
South Central East News
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Du Quoin | 11-1 | 6 | 40 | 11/01/08 | |
| W | East Alton-Wood River | 2-7 | 40 | 13 | 10/24/08 | |
| W | Hillsboro | 3-6 | 28 | 3 | Yes | 10/17/08 |
| L | Vandalia | 8-1 | 15 | 20 | Yes | 10/10/08 |
| W | Staunton | 6-3 | 23 | 18 | Yes | 10/03/08 |
| L | Greenville | 9-0 | 6 | 35 | Yes | 09/26/08 |
| W | Southwestern | 5-4 | 17 | 10 | 09/12/08 | |
| W | Gillespie | 3-6 | 12 | 7 | 09/05/08 | |
| L | Newton | 4-5 | 6 | 27 | 08/29/08 |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
| Visitor | Home | CLS | time | Pick'Em |
| Pana | Du Quoin | 3A | Sat 01:00 | Pick | 99% (188) Du Quoin |
| Pana Panthers, Illinois High School Football |
| The Pana Panthers play football in the South Central Conference, East Division, of Illinois. |
