2007 Results
| L - Staunton , 10-12 | |
| L - Hillsboro , 10-20 | |
| L - Greenville , 10-31 | |
| * | W - Southwestern , 38-6 |
| * | W - East Alton-Wood River , 42-14 |
| * | W - Roxana , 54-6 |
| * | W - Gillespie , 13-12 |
| * | W - Alton Marquette , 21-13 |
| W - Vandalia , 16-0 | |
| P | W - Carmi-White County , 31-30 |
| P | L - Marshall , 3-21 |
2008 Varsity Schedule
| H | Staunton | 08/29 | |
| H | Hillsboro | 09/05 | |
| A | Greenville | 09/12 | |
| * | A | Southwestern | 09/19 |
| * | H | East Alton-Wood River | 09/26 |
| * | H | Roxana | 10/03 |
| * | A | Gillespie | 10/10 |
| * | H | Alton Marquette | 10/17 |
| A | Vandalia | 10/24 | |
| A | Greenville | 11/01 | |
| * = League Game | |||
South Central West Conference
| 2008 South Central West |
| C P Carlinville Cavaliers (4-5) |
| P Alton Marquette Explorers (6-3) |
| East Alton-Wood River Oilers (2-7) |
| P Southwestern Piasa Birds (5-4) |
| Gillespie Miners (3-6) |
| Roxana Shells (0-9) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 South Central West |
| C P Carlinville Cavaliers (7-4) |
| P Alton Marquette Explorers (6-4) |
| East Alton-Wood River Oilers (4-5) |
| Southwestern Piasa Birds (3-6) |
| Gillespie Miners (2-7) |
| Roxana Shells (0-9) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
South Central West News
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Greenville | 9-0 | 3 | 35 | 11/01/08 | |
| L | Vandalia | 8-1 | 18 | 33 | 10/24/08 | |
| L | Alton Marquette | 6-3 | 12 | 13 | Yes | 10/17/08 |
| W | Gillespie | 3-6 | 22 | 7 | Yes | 10/10/08 |
| W | Roxana | 0-9 | 53 | 0 | Yes | 10/03/08 |
| W | East Alton-Wood River | 2-7 | 42 | 25 | Yes | 09/26/08 |
| W | Southwestern | 5-4 | 29 | 7 | Yes | 09/19/08 |
| L | Greenville | 9-0 | 7 | 33 | 09/12/08 | |
| L | Staunton | 6-3 | 7 | 38 | 08/29/08 |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
| Visitor | Home | CLS | time | Pick'Em |
| Carlinville | Greenville | 3A | Sat 01:00 | Pick | 99% (188) Greenville |
Coaches
| Name | Duties | Exp |
| Easterday, Chad | Head Coach | |
| Cooper, Alan | ||
| Duncan, Bill | ||
| Flowers, Bob | ||
| Fornero, Lou | ||
| Garrison, Ken | ||
| Harris, Scott | ||
| Steiner, Quinn |
Top Players, Carlinville Cavaliers
| Rating | # | Name | Pos | HT | WT | YR |
| 58 | Ryan Ambrose | G/DT | 6-0 | 240 | JR | |
| 87 | Mike Archibald | WR/DB | 5-11 | 165 | JR | |
| 2 | Ross Bellm | RB/LB | 5-9 | 180 | SO | |
| 81 | Austin Bierman | TE/LB | 5-11 | 140 | SO | |
| 3 | Alec Boente | QB/DB | 5-10 | 160 | SO | |
| 88 | Dane Boente | TE/DE | 6-3 | 180 | SO | |
| 50 | Riley Brueggeman | T/DT | 5-10 | 215 | JR | |
| 65 | Brandon Buckner | T/DT | 5-6 | 200 | SO | |
| 7 | Josh Carnduff | WR/DB | 5-8 | 155 | SO | |
| 31 | Shawn Crouch | K/P | 5-10 | 155 | JR | |
| 9 | Norman Deck | WR/DB | 5-9 | 160 | SR | |
| 5 | Andy Denby | WR/DB | 5-10 | 160 | JR | |
| 10 | Zac Dixon | QB/LB | 6-2 | 180 | JR | |
| 74 | Travis Edwards | OT/DT | 6-4 | 230 | SR | |
| 51 | Nick Evans | TE/LB | 6-0 | 160 | SO | |
| 39 | Brent Fish | FB/LB | 6-1 | 190 | SO | |
| 54 | Ricky Jenkins | TE/LB | 5-10 | 160 | JR | |
| 23 | Dan Kallbrier | WR/DB | 5-9 | 165 | SO | |
| 82 | Spencer Keck | G/DT | 5-6 | 140 | SO | |
| 63 | Dylan Kiehna | OG/DT | 6-0 | 250 | SR | |
| 33 | Cody Lockard | RB/DB | 5-5 | 155 | JR | |
| 45 | Blake Morton | RB/DB | 5-7 | 145 | SO | |
| 75 | Sean Pollard | T/DT | 5-10 | 290 | JR | |
| 46 | Eddie Ray | FB/LB | 5-10 | 170 | JR | |
| 25 | Trevor Rhodus | TE/DB | 5-10 | 170 | JR | |
| 77 | Andy Riech | G/LB | 6-0 | 235 | SO | |
| 20 | Josh Rives | RB/DB | 5-10 | 150 | JR | |
| 1 | Darnell Scott | RB/LB | 6-0 | 160 | JR | |
| 22 | Jacob Shaw | RB/DB | 6-0 | 150 | SO | |
| 24 | Bobby Simmons | RB/LB | 6-0 | 160 | SO | |
| 70 | Nick Spoon | T/DT | 6-1 | 220 | SO | |
| 52 | Cody Stewart | LB | 6-0 | 180 | JR | |
| 60 | Tommy Stults | G/LB | 5-8 | 200 | JR | |
| 64 | Will Thyer | OT/DE | 6-4 | 240 | SR | |
| 76 | Michael Upton | C/DT | 6-0 | 295 | SR | |
| 85 | LeRon Walton | WR/DB | 5-10 | 165 | SR | |
| 53 | Phillip Warren | T/DE | 6-4 | 200 | SR | |
| 32 | Nick Williams | RB/DB | 5-7 | 145 | SO | |
| 73 | Quantrel Williams | G/DT | 5-6 | 215 | SO | |
| 42 | Jamal Zollicoffer | FB/LB | 5-8 | 225 | SR |
| Carlinville Cavaliers, Illinois High School Football |
| The Carlinville Cavaliers Football team plays in the South Central Conference of Illinois, West Division. |
