2007 Results
| L - Hillsboro , 0-37 | |
| L - Pana , 0-30 | |
| L - Staunton , 0-35 | |
| * | L - Alton Marquette , 16-49 |
| * | W - Roxana , 18-7 |
| * | W - Southwestern , 20-6 |
| * | L - Carlinville , 12-13 |
| * | L - East Alton-Wood River , 23-34 |
| L - Litchfield , 20-27 |
2008 Varsity Schedule
| A | Hillsboro | 08/29 | |
| H | Pana | 09/05 | |
| A | Staunton | 09/12 | |
| * | H | Alton Marquette | 09/19 |
| * | A | Roxana | 09/26 |
| * | A | Southwestern | 10/03 |
| * | H | Carlinville | 10/10 |
| * | A | East Alton-Wood River | 10/17 |
| H | Litchfield | 10/24 | |
| * = League Game | |||
South Central West Conference
| 2008 South Central West |
| C P Carlinville Cavaliers (4-5) |
| P Alton Marquette Explorers (6-3) |
| East Alton-Wood River Oilers (2-7) |
| P Southwestern Piasa Birds (5-4) |
| Gillespie Miners (3-6) |
| Roxana Shells (0-9) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 South Central West |
| C P Carlinville Cavaliers (7-4) |
| P Alton Marquette Explorers (6-4) |
| East Alton-Wood River Oilers (4-5) |
| Southwestern Piasa Birds (3-6) |
| Gillespie Miners (2-7) |
| Roxana Shells (0-9) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
South Central West News
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| W | Litchfield | 3-6 | 27 | 25 | 10/24/08 | |
| L | East Alton-Wood River | 2-7 | 20 | 30 | Yes | 10/17/08 |
| L | Carlinville | 4-5 | 7 | 22 | Yes | 10/10/08 |
| L | Southwestern | 5-4 | 14 | 19 | Yes | 10/03/08 |
| W | Roxana | 0-9 | 35 | 7 | Yes | 09/26/08 |
| L | Alton Marquette | 6-3 | 12 | 29 | Yes | 09/19/08 |
| L | Staunton | 6-3 | 0 | 12 | 09/12/08 | |
| L | Pana | 5-4 | 7 | 12 | 09/05/08 | |
| W | Hillsboro | 3-6 | 33 | 6 | 08/29/08 |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
Coaches
| Name | Duties | Exp |
| Borgini, Don | Head Coach | 25 |
| Burns, Jack | RB, OLB | |
| Easton, Andy | Defensive Coordinator | |
| Link, George | O Line, LB | |
| Seago, Carl | Asst. Freshman | |
| Smith, Jeremy | Head Freshman |
Top Players, Gillespie Miners
| Rating | # | Name | Pos | HT | WT | YR |
| 14 | Zeke Clements | RB | 5-11 | 160 | JR | |
| 23 | Matt Davis | QB | 6-0 | 170 | JR | |
| 68 | Cory Farris | T | 6-4 | 220 | SR | |
| 35 | Jordan Ferralto | RB | 5-8 | 150 | JR | |
| 52 | Steve Gregory | OL | 6-2 | 220 | SR | |
| 9 | Quinn Hellman | WR | 5-10 | 165 | SR | |
| 73 | Matt Hohnsbehn | T | 6-3 | 250 | JR | |
| 62 | Steve Koniak | C | 6-0 | 205 | SR | |
| 32 | Kyle Lancaster | RB | 5-8 | 165 | SR | |
| 34 | John Odle | FB | 6-0 | 215 | SR | |
| 56 | Tyler Ross | T | 6-3 | 255 | JR | |
| 67 | Dyllan Tiburzi | OL | 6-1 | 190 | JR |
| Gillespie Miners, Illinois High School Football |
| The Gillespie Miners Football team plays in the South Central Conference, of Illinois, West Division. |
