2007 Results
| W - Mt. Vernon , 28-0 3:00 Sat. | |
| W - Webster Groves , 14-12 | |
| * | W - Collinsville , 56-13 |
| * | W - Alton , 28-23 |
| * | W - Belleville West , 42-13 |
| * | W - OFallon , 28-19 |
| * | W - Edwardsville , 26-14 |
| * | L - East St. Louis , 14-53 |
| * | L - Granite City , 3-6 |
| P | L - Tinley Park Andrew , 21-31 |
2008 Varsity Schedule
| H | Mt. Vernon | 08/29 | |
| A | Farmington | 09/05 | |
| * | H | Collinsville | 09/12 |
| * | A | Alton | 09/19 |
| * | H | Belleville West | 09/26 |
| * | A | OFallon | 10/03 |
| * | A | Edwardsville | 10/10 |
| * | H | East St. Louis | 10/17 |
| * | A | Granite City | 10/24 |
| A | Plainfield Central | 10/31 | |
| H | Chicago Brother Rice | 11/07 | |
| * = League Game | |||
Southwestern Conference
| 2008 Southwestern |
| C P East St. Louis Flyers (11-1) |
| P Belleville East Lancers (6-3) |
| Granite City Warriors (3-6) |
| P Belleville West Maroons (8-1) |
| Edwardsville Tigers (5-4) |
| OFallon Panthers (4-5) |
| Alton Redbirds (2-7) |
| Collinsville Kahoks (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 Southwestern |
| C P East St. Louis Flyers (11-2) |
| P Belleville East Lancers (7-3) |
| P Granite City Warriors (6-4) |
| Belleville West Maroons (4-5) |
| Edwardsville Tigers (4-5) |
| OFallon Panthers (4-5) |
| Alton Redbirds (3-6) |
| Collinsville Kahoks (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
Southwestern News
- Belleville West rolls over Highland
- Slow start too much for Wildcats to overcome
- Bealon carries SHS to win over Kahoks
- New era set to begin for EHS football
- AP Pre-Season Rankings, Which Area Teams are Ranked?
- Chicago Sun-Times weighs in on Downstate Prospects
- From Belleville East to Arena Football: Craig Heimburger is having a blast
- Granite City: JD Lorton new Head Coach
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Chicago Brother Rice | 7-2 | 7 | 9 | 11/07/08 | |
| W | Plainfield Central | 8-1 | 17 | 15 | 10/31/08 | |
| W | Granite City | 3-6 | 34 | 24 | Yes | 10/24/08 |
| L | East St. Louis | 11-1 | 0 | 40 | Yes | 10/17/08 |
| W | Edwardsville | 5-4 | 29 | 28 | Yes | 10/10/08 |
| W | OFallon | 4-5 | 45 | 17 | Yes | 10/03/08 |
| L | Belleville West | 8-1 | 7 | 10 | Yes | 09/26/08 |
| W | Alton | 2-7 | 35 | 14 | Yes | 09/19/08 |
| W | Collinsville | 2-7 | 28 | 26 | Yes | 09/12/08 |
| L | Farmington | 0-0 | 2 | 35 | 09/05/08 | |
| W | Mt. Vernon | 5-4 | 7 | 6 | 08/29/08 |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
| Visitor | Home | CLS | time | Pick'Em |
| Belleville East | Plainfield Central | 8A | Fri 07:00 | Pick | 89% (180) Plainfield Central |
Top Players, Belleville East Lancers
| Rating | # | Name | Pos | HT | WT | YR | ||
| 10 | Jimmy Austin | SE/DB | 5-7 | 152 | JR | |||
| 17 | David Bacon | RB/LB | 5-8 | 158 | JR | |||
| 50 | Kevin Battas | OL/DL | 5-10 | 229 | SR | |||
| 69 | Juan Bean | OL | 6-5 | 289 | JR | |||
| 49 | Alex Benjamin | DL | 6-0 | 187 | JR | |||
| 4 | Jamon Bester | RB/LB | 6-0 | 182 | SR | |||
| 98 | Joey Blaharczyk | DL | 6-2 | 207 | SR | |||
| 38 | Matt Blaharczyk | RB/LB | 6-0 | 184 | SO | |||
| 52 | JJ Boyle | OL/DL | 5-10 | 223 | JR | |||
| 83 | Chris Broadway | TE/DL | 6-2 | 183 | JR | |||
| 41 | Kevin Brown | SE/DB | 5-7 | 129 | JR | |||
| 53 | Tyler Bruns | OL/DL | 5-9 | 185 | JR | |||
| 13 | Frankie Campbell | SE/DB | 5-6 | 157 | SR | |||
| 78 | Jake Campbell | OL/DL | 6-7 | 316 | SR | |||
| 32 | Matt Campbell | LB | 5-8 | 169 | JR | |||
| 28 | Chris Chandler | DL | 6-0 | 276 | JR | |||
| 61 | EJ Collier | DL | 5-11 | 259 | SR | |||
| 20 | Cole Collins | SE/DB | 5-8 | 163 | JR | |||
| 27 | Tre Collins | RB/DB | 5-9 | 168 | SO | |||
| 43 | Chris Conoway | LB | 5-9 | 182 | JR | |||
| 23 | JC Creer | RB/DB | 5-7 | 148 | SO | |||
| 97 | Dorian Dale | DL | 6-1 | 182 | JR | |||
| 18 | Charles Davis | RB/LB | 5-10 | 152 | SO | |||
| 36 | Austin Domescik | LB | 5-8 | 149 | SR | |||
| 79 | Dennis Edwards | DL | 6-4 | 335 | JR | |||
| 31 | Travis Fabillaran | DB | 5-8 | 167 | JR | |||
| 46 | EJ Fridge | QB/DL | 6-0 | 164 | JR | |||
| 3 | Kevin Gettis | RB/LB | 5-11 | 174 | SO | |||
| 79 | Scott Gill | TE | 5-11 | 189 | JR | |||
| 54 | Reggie Golliday | OL/LB | 6-0 | 217 | SR | |||
| 68 | Nick Groves | OL/DL | 6-0 | 249 | SR | |||
| 6 | Aaron Hampton | QB | 5-10 | 156 | JR | |||
| 1 | Ryan Herring | RB/DB | 5-9 | 176 | SO | |||
| 99 | Warren Herring | TE/LB | 6-3 | 234 | JR | |||
| 24 | Winston Hill | SE/DB | 5-10 | 162 | JR | |||
| 9 | Roderick Howard | LB | 5-8 | 208 | SR | |||
| 45 | Taylor Hunter | LB | 5-9 | 159 | JR | |||
| 33 | Mike Israelitt | RB/DB | 5-7 | 162 | JR | |||
| 95 | Jabari James | DL | 6-0 | 189 | JR | |||
| 60 | Renex Johnson | OL/DL | 5-10 | 224 | JR | |||
| 66 | Todd Johnston | OL/LS | 6-1 | 243 | SR | |||
| 34 | Nick Kaltenbrohn | SE/K | 6-2 | 177 | SR | |||
| 84 | Andy King | SE/DB | 6-3 | 204 | SR | |||
| 7 | Brian Kowalski | QB | 6-3 | 162 | SR | |||
| 11 | Brad Kozan | DB | 5-8 | 169 | SR | |||
| 76 | John LaMonte | OL | 6-4 | 264 | SR | |||
| 73 | Brandon Leveling | K/P | 5-10 | 162 | JR | |||
| 19 | Eric Luster | RB/LB | 5-10 | 183 | SO | |||
| 12 | Jeremy Luster | SE/DB | 5-8 | 140 | JR | |||
| 55 | Evan May | LB | 5-11 | 204 | JR | |||
| 16 | Andy McCrary | QB | 5-11 | 181 | SR | |||
| 51 | Nick Meadows | OL/DL | 6-0 | 213 | SR | |||
| 96 | Evan Mendoza | DL | 5-8 | 165 | JR | |||
| 71 | DuJuan Moore | DL/OL | 5-11 | 203 | JR | |||
| 58 | Jonas Moore | OL/DL | 5-10 | 217 | JR | |||
| 29 | Kayrell Moore | RB/DL | 6-3 | 257 | JR | |||
| 5 | James Pace | SE/DB | 5-11 | 183 | JR | |||
| 26 | Trey Parker | SE/LB | 5-8 | 164 | SO | |||
| 62 | Jordan Pea | DL/LB | 5-10 | 207 | SR | |||
| 39 | RaMonte Randolph | RB/DL | 5-11 | 207 | JR | |||
| 85 | Colton Rhodes | TE | 6-0 | 214 | SR | |||
| 8 | Brandon Rice | SE/DB | 5-9 | 165 | JR | |||
| 14 | Darryl Rice | SE/DB | 5-11 | 163 | JR | |||
| 42 | Cory Rogers | RB | 5-11 | 152 | SR | |||
| 30 | Donovan Sanford | RB/LB | 5-10 | 188 | SR | |||
| 15 | Cory Schaab | QB | 6-1 | 182 | JR | |||
| 35 | Zach Schneeboli | LB | 5-9 | 163 | JR | |||
| 67 | Tyler Settle | OL | 6-2 | 295 | JR | |||
| 25 | Alvin Smith | RB/LB | 6-0 | 195 | SR | |||
| 64 | James Soberoski | OL/DL | 5-9 | 212 | JR | |||
| 56 | John Spengler | OL | 6-3 | 306 | JR | |||
| 2 | Darnell Stevenson | SE/DB | 5-10 | 166 | SO | |||
| 22 | Taylor Stevenson | SE | 5-0 | 165 | JR | |||
| 82 | Brett Stonecipher | K/P | 6-0 | 201 | SR | |||
| 81 | Stephen Striegel | SE | 6-0 | 178 | SR | |||
| 47 | Matt Sullivan | RB | 5-10 | 165 | SR | |||
| 77 | Cody Troxel | OL/DL | 6-3 | 269 | JR | |||
| 59 | Patrick Wallace | OL/DL | 6-1 | 301 | JR | |||
| 63 | Zac Weber | OL/DL | 6-0 | 243 | SR | |||
| 80 | Geoff Wei | SE | 5-8 | 146 | SR | |||
| 75 | Tim West | OL/DL | 5-10 | 254 | SR | |||
| 70 | Devric Wilkes | SE/DB | 5-9 | 148 | SR | |||
| 57 | Dartez Williams | DL | 5-9 | 200 | JR | |||
| 21 | Joshua Winters | LB | 6-0 | 230 | SR | |||
| 65 | Leshard Youmans | OL | 6-3 | 310 | SR | |||
| 48 | Josh Zachary | RB/DL | 5-9 | 246 | JR | |||
| Belleville East Lancers, Illinois High School Football |
| The Belleville East Lancers Football team plays in the Southwestern Conference of Illinois. |
