2007 Results
| W - Highland , 21-18 | |
| L - Belleville Althoff , 12-28 | |
| * | L - Granite City , 14-19 |
| * | L - East St. Louis , 12-39 |
| * | L - Belleville East , 13-42 |
| * | L - Edwardsville , 32-35 |
| * | W - OFallon , 20-7 |
| * | W - Alton , 48-7 |
| * | W - Collinsville , 41-14 |
2008 Varsity Schedule
| H | Highland | 08/29 | |
| A | Belleville Althoff | 09/05 | |
| * | A | Granite City | 09/12 |
| * | H | East St. Louis | 09/19 |
| * | A | Belleville East | 09/26 |
| * | H | Edwardsville | 10/03 |
| * | A | OFallon | 10/10 |
| * | H | Alton | 10/17 |
| * | H | Collinsville | 10/24 |
| H | Chicago De La Salle | 10/31 | |
| * = League Game | |||
Southwestern Conference
| 2008 Southwestern |
| C P East St. Louis Flyers (12-1) |
| P Belleville East Lancers (6-3) |
| Granite City Warriors (3-6) |
| P Belleville West Maroons (8-1) |
| Edwardsville Tigers (5-4) |
| OFallon Panthers (4-5) |
| Alton Redbirds (2-7) |
| Collinsville Kahoks (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 Southwestern |
| C P East St. Louis Flyers (11-2) |
| P Belleville East Lancers (7-3) |
| P Granite City Warriors (6-4) |
| Belleville West Maroons (4-5) |
| Edwardsville Tigers (4-5) |
| OFallon Panthers (4-5) |
| Alton Redbirds (3-6) |
| Collinsville Kahoks (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
Southwestern News
- Belleville West rolls over Highland
- Slow start too much for Wildcats to overcome
- Bealon carries SHS to win over Kahoks
- New era set to begin for EHS football
- AP Pre-Season Rankings, Which Area Teams are Ranked?
- Chicago Sun-Times weighs in on Downstate Prospects
- From Belleville East to Arena Football: Craig Heimburger is having a blast
- Granite City: JD Lorton new Head Coach
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Chicago De La Salle | 6-3 | 0 | 7 | 10/31/08 | |
| W | Collinsville | 2-7 | 29 | 24 | Yes | 10/24/08 |
| W | Alton | 2-7 | 48 | 14 | Yes | 10/17/08 |
| W | OFallon | 4-5 | 28 | 17 | Yes | 10/10/08 |
| W | Edwardsville | 5-4 | 40 | 27 | Yes | 10/03/08 |
| W | Belleville East | 6-3 | 10 | 7 | Yes | 09/26/08 |
| L | East St. Louis | 12-1 | 7 | 61 | Yes | 09/19/08 |
| W | Granite City | 3-6 | 29 | 15 | Yes | 09/12/08 |
| W | Belleville Althoff | 2-7 | 26 | 23 | 09/05/08 | |
| W | Highland | 6-3 | 28 | 6 | 08/29/08 |
Second Round IHSA Football Playoff Matchups, Nov 7-Nov 8
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
| Visitor | Home | CLS | time | Pick'Em |
| Chicago De La Salle | Belleville West | 7A | Fri 07:00 | Pick | 85% (180) Belleville West |
Top Players, Belleville West Maroons
| Rating | # | Name | Pos | HT | WT | YR | ||
| 61 | Randell Akins | LB | 5-10 | 187 | JR | |||
| 30 | Khalil Anthony | RB | 5-7 | 145 | SO | |||
| 35 | Logan Augustine | LB | 5-9 | 165 | JR | |||
| 66 | Kyle Beckett | OG | 6-0 | 200 | SR | |||
| 5 | Thoncel Brazier | DB | 5-9 | 175 | JR | |||
| 81 | Cody Bruckner | WR | 5-9 | 145 | JR | |||
| 77 | Allen Bux | OG | 5-10 | 245 | SO | |||
| 65 | Tanner Calvert | OG | 5-9 | 258 | JR | |||
| 65 | Darrius Cash | WR | 6-2 | 160 | JR | |||
| 54 | Devin Chatman | LB | 5-9 | 200 | SR | |||
| 7 | Dylan Chatman | DB | 5-9 | 165 | SO | |||
| 25 | Miguel Cotton | RB | 5-10 | 167 | JR | |||
| 53 | David Darris | DT | 5-9 | 265 | JR | |||
| 80 | Keleen Davis | WR | 5-9 | 130 | JR | |||
| 72 | Mike Deihl | OT | 5-10 | 275 | JR | |||
| 24 | Ryan Fleming | DB | 5-7 | 140 | JR | |||
| 58 | Jacob Forby | LB | 6-0 | 168 | SR | |||
| 68 | Beaux Greenfield | OG/OT | 5-11 | 225 | JR | |||
| 99 | Ronnie Gully | DE | 6-3 | 218 | SO | |||
| 51 | Nizar Hamdan | LB | 5-10 | 193 | SR | |||
| 42 | Joey Hannigan | WR | 5-8 | 150 | JR | |||
| 44 | Spencer Harvey | LB | 6-0 | 190 | JR | |||
| 26 | Dustin Heggemeir | RB | 5-7 | 174 | SR | |||
| 52 | Jeff Heidom | C | 5-11 | 220 | JR | |||
| 94 | Bryan Hern | DE | 6-3 | 205 | JR | |||
| 9 | Undre Howard | QB | 5-10 | 170 | JR | |||
| 83 | Kyle Ishman | WR | 5-10 | 165 | JR | |||
| 76 | Ryan Kempf | OG | 5-11 | 251 | JR | |||
| 71 | Bryce Kirkpatrick | OT | 6-2 | 200 | JR | |||
| 33 | Chris Konya | DB/K | 5-11 | 177 | JR | |||
| 88 | James Korba | WR | 6-0 | 175 | SR | |||
| 6 | Tony Kossina | DB | 5-9 | 145 | JR | |||
| 22 | DeVante Lewis | LB | 5-10 | 195 | JR | |||
| 32 | Sean Lewis | RB | 5-8 | 203 | SR | |||
| 2 | Jodecci Mack | QB | 5-10 | 170 | JR | |||
| 48 | Chris Manning | DT | 5-10 | 182 | SR | |||
| 3 | Travis Manning | DB | 5-10 | 175 | SR | |||
| 85 | Jason McGovern | WR | 6-1 | 174 | SR | |||
| 4 | Joshua Mitchell | DB | 5-7 | 155 | SR | |||
| 55 | Chris Moore | OG | 6-0 | 265 | SO | |||
| 79 | Mark Morrison | DT | 6-0 | 318 | JR | |||
| 39 | Robert Murphy | RB | 5-8 | 206 | JR | |||
| 73 | Chizoban Okeke | OT | 6-1 | 211 | SR | |||
| 11 | Sean Parker | DB | 6-1 | 195 | SO | |||
| 1 | Jarvis Patterson | RB | 5-9 | 165 | JR | |||
| 13 | Zac Pegues | DB | 5-10 | 155 | SO | |||
| 64 | Luke Piot | C | 5-10 | 230 | SO | |||
| 14 | Steve Raines | QB | 5-6 | 145 | SO | |||
| 89 | Tim Roberts | TE | 5-10 | 214 | JR | |||
| 84 | DeMontaz Rockett | WR | 6-0 | 150 | JR | |||
| 21 | Travis Rupert | WR | 5-10 | 175 | JR | |||
| 78 | Brett Saak | DT | 5-7 | 203 | SO | |||
| 63 | Ricky Schmidt | DE | 6-4 | 238 | SR | |||
| 41 | Josh Seward | LB | 5-9 | 186 | SR | |||
| 31 | Christopher Simmons | DB | 5-9 | 165 | SR | |||
| 56 | Garrett Stack | LB | 5-10 | 175 | JR | |||
| 75 | Nick Stauder | DE | 6-1 | 180 | JR | |||
| 82 | Dan Sumrall | WR | 5-9 | 150 | SR | |||
| 28 | Darren Tooles | DB | 6-0 | 164 | SR | |||
| 23 | Christian Vaughn | LB | 6-2 | 185 | SR | |||
| 27 | Dylon Viglasky | RB | 5-6 | 145 | SO | |||
| 8 | Jake Wagner | DB | 5-6 | 177 | JR | |||
| 67 | Alex Weidner | OG | 5-11 | 280 | SR | |||
| 47 | Devan Williams | DT/DE | 5-8 | 200 | JR | |||
| 76 | Patric Wren | DT | 5-10 | 279 | JR | |||
| From Belleville East to Arena Football: Craig Heimburger is having a blast |
| For 3 1/2 years, former NFL player Craig Heimburger woke up every day feeling like something was missing from his life. |
