2007 Results
| L - New Lenox Lincoln-Way Central , 27-30 | |
| W - Columbia Hickman , 19-9 TBA | |
| * | W - OFallon , 39-0 |
| * | W - Belleville West , 39-12 |
| * | W - Alton , 52-0 |
| * | W - Collinsville , 60-0 |
| * | W - Granite City , 42-7 |
| * | W - Belleville East , 53-14 |
| * | W - Edwardsville , 54-16 |
| P | W - Batavia , 27-21 |
| P | W - Moline , 26-7 |
| P | W - Geneva , 34-26 |
| P | L - Wheaton Warrenville South , 0-26 |
2008 Varsity Schedule
| A | Huber Heights | 08/31 | |
| H | St. Johns College Prep | 09/06 | |
| * | H | OFallon | 09/12 |
| * | A | Belleville West | 09/19 |
| * | H | Alton | 09/26 |
| * | A | Collinsville | 10/03 |
| * | H | Granite City | 10/10 |
| * | A | Belleville East | 10/17 |
| * | H | Edwardsville | 10/24 |
| H | Burbank St. Laurence | 11/01 | |
| A | Chicago De La Salle | 11/08 | |
| H | Chicago St. Rita | 11/15 | |
| A | Glen Ellyn Glenbard West | 11/22 | |
| H | Geneva | 11/29 | |
| * = League Game | |||
Southwestern Conference
| 2008 Southwestern |
| C P East St. Louis Flyers (12-1) |
| P Belleville East Lancers (6-3) |
| Granite City Warriors (3-6) |
| P Belleville West Maroons (8-1) |
| Edwardsville Tigers (5-4) |
| OFallon Panthers (4-5) |
| Alton Redbirds (2-7) |
| Collinsville Kahoks (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 Southwestern |
| C P East St. Louis Flyers (11-2) |
| P Belleville East Lancers (7-3) |
| P Granite City Warriors (6-4) |
| Belleville West Maroons (4-5) |
| Edwardsville Tigers (4-5) |
| OFallon Panthers (4-5) |
| Alton Redbirds (3-6) |
| Collinsville Kahoks (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
Southwestern News
- Belleville West rolls over Highland
- Slow start too much for Wildcats to overcome
- Bealon carries SHS to win over Kahoks
- New era set to begin for EHS football
- AP Pre-Season Rankings, Which Area Teams are Ranked?
- Chicago Sun-Times weighs in on Downstate Prospects
- From Belleville East to Arena Football: Craig Heimburger is having a blast
- Granite City: JD Lorton new Head Coach
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| W | Geneva | 13-0 | 33 | 14 | 11/29/08 | |
| W | Glen Ellyn Glenbard West | 12-0 | 27 | 20 | 11/22/08 | |
| W | Chicago St. Rita | 8-1 | 35 | 28 | 11/15/08 | |
| W | Chicago De La Salle | 6-3 | 46 | 3 | 11/08/08 | |
| W | Burbank St. Laurence | 6-3 | 50 | 15 | 11/01/08 | |
| W | Edwardsville | 5-4 | 51 | 0 | Yes | 10/24/08 |
| W | Belleville East | 6-3 | 40 | 0 | Yes | 10/17/08 |
| W | Granite City | 3-6 | 52 | 0 | Yes | 10/10/08 |
| W | Collinsville | 2-7 | 65 | 12 | Yes | 10/03/08 |
| W | Alton | 2-7 | 60 | 0 | Yes | 09/26/08 |
| W | Belleville West | 8-1 | 61 | 7 | Yes | 09/19/08 |
| W | OFallon | 4-5 | 64 | 13 | Yes | 09/12/08 |
| W | St. Johns College Prep | 0-0 | 54 | 13 | 09/06/08 | |
| L | Huber Heights | 0-0 | 12 | 20 | 08/31/08 |
Semifinal IHSA Football Playoff Matchups, Nov 21-Nov 22
Second Round IHSA Football Playoff Matchups, Nov 7-Nov 8
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
| Visitor | Home | CLS | time | Pick'Em |
| Burbank St. Laurence | East St. Louis | 7A | Sat 03:00 | No Pick For This Game |
Top Players, East St. Louis Flyers
| Rating | # | Name | Pos | HT | WT | YR | ||
| 9 | Ronald Anthony | WR | 5-11 | 190 | JR | |||
| 1 | Kraig Appleton | WR/DB | 6-3 | 200 | SR | |||
| 8 | Vinson Arterbridge | RB | 6-1 | 210 | SO | |||
| 50 | Charles Bell | OL/DL | 6-0 | 215 | FR | |||
| 43 | Darion Bogans | LB | 5-11 | 195 | SO | |||
| 16 | Alan Burris | WR | 6-0 | 185 | FR | |||
| 77 | John Clay | OL | 6-2 | 300 | SO | |||
| 60 | Curtis Coleman | OL/DL | 5-7 | 250 | JR | |||
| 32 | Domion Combs | FB | 5-11 | 180 | SO | |||
| 71 | Dominique Cozart | OL/DL | 6-2 | 270 | JR | |||
| 33 | Justin Cromer | LB | 5-11 | 190 | SR | |||
| 15 | Ricky Davis | LB | 5-10 | 170 | JR | |||
| 26 | Isaiah Doss | DB | 5-8 | 160 | FR | |||
| 17 | Glen Faulkner | QB | 6-2 | 175 | JR | |||
| 18 | Patrick Fenderson | WR/DB | 6-3 | 190 | JR | |||
| 20 | Josh Gates | WR/DB | 5-11 | 160 | SO | |||
| 76 | Oddie Granger | OL/DL | 6-1 | 275 | SO | |||
| 44 | Isaiah Gray | LB | 6-1 | 180 | JR | |||
| 74 | Tarvarus Greer | OL/DL | 6-3 | 250 | FR | |||
| 37 | Delvon Harris | DB | 5-10 | 170 | JR | |||
| 35 | Marcus Harris | DB | 5-11 | 160 | FR | |||
| 3 | Terry Hawthorn | WR/DB | 6-1 | 185 | SR | |||
| 31 | Carl Hendricks | RB/LB | 5-11 | 190 | FR | |||
| 36 | Marvin Holley | DB | 5-9 | 160 | FR | |||
| 62 | Donte Holman | OL | 6-3 | 250 | SO | |||
| 6 | Tommie Hopkins | DB | 6-0 | 175 | SR | |||
| 65 | Eric Howard | OL/DL | 6-3 | 320 | JR | |||
| 34 | Demond Hunt | LB | 5-11 | 190 | JR | |||
| 75 | Terrence Isiah | OL/DL | 6-3 | 275 | SR | |||
| 13 | Deandre Jones | RB | 5-8 | 160 | FR | |||
| 45 | Michael Kyle | LB | 5-11 | 185 | JR | |||
| 70 | Demarcus Lee | OL | 6-4 | 280 | FR | |||
| 53 | Armonte Long | LB | 6-3 | 225 | FR | |||
| 81 | William McDaniel | DB | 5-11 | 190 | SR | |||
| 47 | Alex McNeely | DL | 6-0 | 255 | SO | |||
| 7 | Keante Minor | WR | 6-1 | 190 | SO | |||
| 5 | Courtney Molton | RB | 5-9 | 180 | JR | |||
| 52 | Hershall Molton | OL/DL | 5-9 | 210 | FR | |||
| 24 | Devon Moore | RB | 5-10 | 171 | FR | |||
| 41 | Armon Mosley | DB | 5-10 | 170 | JR | |||
| 40 | Chris Murphy | FB/TE | 6-0 | 195 | JR | |||
| 19 | Courtney Nelson | WR | 5-11 | 175 | FR | |||
| 72 | Kevin Nelson | OL/DL | 6-7 | 300 | JR | |||
| 25 | Jeremy Nichols | RB | 5-8 | 170 | FR | |||
| 4 | Roderick Oliver | DB | 5-9 | 175 | SR | |||
| 27 | Ty Phillips | DL | 6-2 | 260 | SR | |||
| 55 | Perry Pomerlee | LB | 6-1 | 215 | SR | |||
| 42 | Trevon Raymond | LB | 5-10 | 190 | SR | |||
| 29 | Jeremy Reeves | DB | 6-0 | 180 | FR | |||
| 64 | Chadwick Rivers | OL/DL | 6-4 | 260 | SR | |||
| 23 | Duke Robinson | DB | 5-11 | 170 | SO | |||
| 21 | Bradley Russell | DB | 5-10 | 165 | FR | |||
| 28 | Demarco Sanders | RB/DB | 5-11 | 180 | SO | |||
| 57 | James Scott | LB | 6-3 | 250 | SR | |||
| 10 | Dontrell Smith | DB | 5-10 | 175 | SR | |||
| 12 | Demarcus Spraggins | QB | 6-1 | 170 | FR | |||
| 11 | Jylon Spraggins | DB | 5-11 | 170 | JR | |||
| 54 | Dontrell Stubbs | OL/DL | 5-7 | 250 | FR | |||
| 78 | Tevin Taylor | OL/DL | 6-4 | 330 | JR | |||
| 14 | Latron Thomas | DB | 5-11 | 180 | SO | |||
| 99 | Charles Tigue | DL | 6-4 | 220 | SO | |||
| 80 | Everette Tigue | TE | 6-4 | 215 | JR | |||
| 56 | Clint Tucker | OL | 6-1 | 270 | SO | |||
| 51 | Cullen Watkins | OL/DL | 6-2 | 250 | SO | |||
| 2 | Detchauz Wray | QB | 6-0 | 180 | JR | |||
| East St. Louis Flyers, Illinois High School Football |
| The East St. Louis Flyers Football team plays in the Southwestern football conference in Illinois. |
