2007 Results

W - Springfield Southeast , 49-2
W - Chicago Corliss , 44-6 @ Gately Stadium
*L - Alton , 13-20
*W - Collinsville , 58-6 12 on Sat. Ppd., no officals
*L - OFallon , 29-37
*W - Belleville West , 35-32
*L - Belleville East , 14-26
*L - Granite City , 14-21
*L - East St. Louis , 16-54

2008 Varsity Schedule

 ASpringfield Southeast   08/29
 HChicago Corliss   09/05
*HAlton   09/12
*ACollinsville   09/19
*HOFallon   09/26
*ABelleville West   10/03
*HBelleville East   10/10
*AGranite City   10/17
*AEast St. Louis   10/24
* = League Game

Southwestern Conference

        
2008 Southwestern
C P East St. Louis Flyers  (11-1)
P Belleville East Lancers  (6-3)
Granite City Warriors  (3-6)
P Belleville West Maroons  (8-1)
Edwardsville Tigers  (5-4)
OFallon Panthers  (4-5)
Alton Redbirds  (2-7)
Collinsville Kahoks  (2-7)
C - Conference Representative
P - Clinched IHSA Playoff Bid
        
2007 Southwestern
C P East St. Louis Flyers  (11-2)
P Belleville East Lancers  (7-3)
P Granite City Warriors  (6-4)
Belleville West Maroons  (4-5)
Edwardsville Tigers  (4-5)
OFallon Panthers  (4-5)
Alton Redbirds  (3-6)
Collinsville Kahoks  (2-7)
C - Conference Representative
P - Clinched IHSA Playoff Bid

618football.com PrepSportsWear Store

Ads By Google

618 Football Ads

2008 Team Results

 OpponentRECPFPACONFDate
LEast St. Louis 11-1051Yes10/24/08
WGranite City 3-64114Yes10/17/08
LBelleville East 6-32829Yes10/10/08
LBelleville West 8-12740Yes10/03/08
WOFallon 4-53012Yes09/26/08
LCollinsville 2-72859Yes09/19/08
WAlton 2-72120Yes09/12/08
WChicago Corliss 2-749009/05/08
WSpringfield Southeast 1-829708/29/08

First Round IHSA Football Playoff Matchups, Oct 31-Nov 1

Top Players, Edwardsville Tigers

Rating#NamePosHTWTYR
60 Andy Ambuel OL/DL 5-10 210 SO
6 Max Andresen RB/LB 5-5 155 SO
80 Adam Balke TE/DL 6-1 170 JR
69 Sam Bequette OL/DL 5-11 185 SO
9 Reggie Box RB/DB 6-0 180 SO
79 Brandon Bradford OL/DL 5-9 300 JR
22 Robbie Brueggeman RB/LB 5-6 175 SR
16 Zach Bunjan QB/DB 6-0 165 JR
2 Gabe Carpenter RB/DB 5-9 150 JR
20 Andre Cleark WR/DB 6-1 180 SO
95 Keylon Coderre OL/LB 6-1 180 SO
21 Rodney Coe RB/LB 6-3 230 SO
75 Charles Collins OL/DL 5-7 200 SR
62 Ben Coyle OL/DL 6-0 180 SO
53 Matt Coyle OL/DL 6-1 220 SR
73 Andrew Ellington OL/DL 5-11 285 JR
1 Sam Fink K 6-1 160 SO
36 Mike Flores TE/DL 6-0 170 SO
51 Josh Gallagher OL/DL 5-10 160 SO
70 Chase Garvey OL/DL 5-10 210 SR
11 Nick Griebel TE/LB 6-2 195 SR
58 Kerry Guest OL/DL 6-1 215 SR
4 Darian Harris WR/DB 5-10 170 JR
54 Mike Heinemeier OL/DL 6-2 215 SR
42 Blair Henry TE/DL 6-1 240 JR
7 Colby Highlander WR/LB 5-10 170 SR
34 Dhamer Hughes RB/LB 5-8 170 SR
48 Sean Keasey TE/LB 6-2 170 SO
23 Christian Kellerman TE/DB 6-1 195 SO
27 Michael Klaus RB/DB 5-7 165 SR
44 Ryan Knight TE/LB 6-1 175 JR
83 Drew Layton WR/DL 6-0 160 SO
78 Ben Link OL/DL 5-9 240 SO
74 Sean Lynn OL/LB 5-8 190 JR
25 Mason McBride WR/DB 5-8 160 SO
57 Nick McMurray OL/DL 5-11 240 JR
26 Pierre Mosby RB/DB 5-9 160 SR
31 Travis Opel WR/LB 6-2 150 SO
14 Alex Patrick RB/DB 5-9 170 SO
50 Kevin Pekkarinen OL/LB 5-10 180 SR
45 Adam Pelizzaro RB/LB 6-0 200 SR
55 Joseph Platt OL/DL 5-11 210 SR
65 Steve Platt OL/DL 5-8 175 SO
12 Pat Pranger WR/DB 6-1 185 JR
99 Joe Randazzo TE/DL 6-4 220 SR
85 Kraig Rehkemper WR/DB 6-3 170 SR
43 Bryan Reller TE/LB 6-1 180 JR
3 Ishmiah Roundtree QB/DB 5-9 160 SR
66 Tyler Rujawitz OL/DL 5-10 165 SO
13 Ben Russo WR/DB 5-5 155 SO
63 Jacob Sawlaw OL/DL 6-1 200 JR
81 Kaleb Schlueter WR/DB 5-9 150 JR
52 Rickey Sharrard OL/DL 5-7 205 JR
33 Conner Smith RB/LB 5-8 200 SR
67 Robert Stewart OL/DL 5-7 210 SO
30 Henry Stolte RB/LB 5-10 175 SR
72 Matt Taylor OL/DL 5-8 265 SR
56 Myles Taylor OL/DL 5-7 245 SO
29 Will Triggs WR/LB 6-5 205 JR
24 Eric Vinyard RB/DB 5-6 165 JR
10 Dylan Warren WR/DB 5-7 125 SO
46 Kellen Weiss TE/LB 5-9 190 SO
8 Chase Westra QB/DB 5-11 160 SO
59 James Whaley OL/DL 5-8 220 JR
Edwardsville Tigers, Illinois High School Football
The Edwardsville Tigers Football team plays in the Southwestern Conference of Illinois.