2007 Results
| L - Marion , 19-35 | |
| W - Jersey , 27-0 | |
| * | W - Belleville West , 19-14 |
| * | L - OFallon , 17-21 |
| * | W - Collinsville , 35-28 |
| * | W - Alton , 14-0 |
| * | L - East St. Louis , 7-42 |
| * | W - Edwardsville , 21-14 |
| * | W - Belleville East , 6-3 |
| P | L - St. Charles East , 6-31 |
2008 Varsity Schedule
| A | Marion | 08/29 | |
| A | Jersey | 09/05 | |
| * | H | Belleville West | 09/12 |
| * | A | OFallon | 09/19 |
| * | H | Collinsville | 09/26 |
| * | A | Alton | 10/03 |
| * | A | East St. Louis | 10/10 |
| * | H | Edwardsville | 10/17 |
| * | H | Belleville East | 10/24 |
| * = League Game | |||
Southwestern Conference
| 2008 Southwestern |
| C P East St. Louis Flyers (12-1) |
| P Belleville East Lancers (6-3) |
| Granite City Warriors (3-6) |
| P Belleville West Maroons (8-1) |
| Edwardsville Tigers (5-4) |
| OFallon Panthers (4-5) |
| Alton Redbirds (2-7) |
| Collinsville Kahoks (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 Southwestern |
| C P East St. Louis Flyers (11-2) |
| P Belleville East Lancers (7-3) |
| P Granite City Warriors (6-4) |
| Belleville West Maroons (4-5) |
| Edwardsville Tigers (4-5) |
| OFallon Panthers (4-5) |
| Alton Redbirds (3-6) |
| Collinsville Kahoks (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
Southwestern News
- Belleville West rolls over Highland
- Slow start too much for Wildcats to overcome
- Bealon carries SHS to win over Kahoks
- New era set to begin for EHS football
- AP Pre-Season Rankings, Which Area Teams are Ranked?
- Chicago Sun-Times weighs in on Downstate Prospects
- From Belleville East to Arena Football: Craig Heimburger is having a blast
- Granite City: JD Lorton new Head Coach
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Belleville East | 6-3 | 24 | 34 | Yes | 10/24/08 |
| L | Edwardsville | 5-4 | 14 | 41 | Yes | 10/17/08 |
| L | East St. Louis | 12-1 | 0 | 52 | Yes | 10/10/08 |
| W | Alton | 2-7 | 33 | 7 | Yes | 10/03/08 |
| L | Collinsville | 2-7 | 19 | 26 | Yes | 09/26/08 |
| L | OFallon | 4-5 | 12 | 20 | Yes | 09/19/08 |
| L | Belleville West | 8-1 | 15 | 29 | Yes | 09/12/08 |
| W | Jersey | 2-7 | 33 | 15 | 09/05/08 | |
| W | Marion | 6-3 | 33 | 20 | 08/29/08 |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
Top Players, Granite City Warriors
| Rating | # | Name | Pos | HT | WT | YR |
| 52 | Cody Beatty | OL/DL | 5-8 | 190 | JR | |
| 45 | Kris Benham | RB/LB | 6-0 | 220 | JR | |
| 39 | Dustin Berala | WR/LB | 5-6 | 160 | SO | |
| 61 | James Broadway | OL/DL | 6-1 | 240 | JR | |
| 29 | Brett Davis | WR/LB | 6-4 | 190 | SO | |
| 8 | Clarence Douglas | WR/LB | 5-10 | 170 | SR | |
| 26 | Gary Dudek | WR/DB | 5-10 | 180 | SR | |
| 64 | Kevin Fisher | OL/DL | 5-9 | 240 | JR | |
| 33 | Troy Fox | WR/DB | 5-10 | 170 | SR | |
| 34 | Bernie Gower | RB/DB | 5-8 | 160 | SO | |
| 62 | Casey Gushleff | OL/DL | 6-1 | 270 | JR | |
| 7 | Greg Henry | WR/LB | 6-1 | 200 | SR | |
| 66 | Larry Huyck | OL/DL | 6-0 | 195 | SO | |
| 44 | Kyle Jackson | RB/LB | 6-0 | 225 | SR | |
| 23 | Sam Jackson | WR/DB | 5-11 | 165 | SO | |
| 1 | Lavonce James | QB/DB | 6-2 | 205 | JR | |
| 78 | Nate Kibbe | OL/DL | 5-7 | 260 | JR | |
| 68 | Casey Krohne | OL/DL | 6-1 | 225 | SO | |
| 22 | Nick Lance | WR/DB | 5-9 | 170 | JR | |
| 10 | Tyler Lignoul | QB/DB | 5-9 | 160 | SO | |
| 57 | Ryan Lockridge | OL/DL | 6-1 | 260 | SR | |
| 71 | Sean Martin | OL/DL | 5-9 | 270 | SO | |
| 63 | Alex McGarity | OL/DL | 6-1 | 185 | JR | |
| 79 | Andrew Mercer | OL/DL | 6-0 | 260 | SR | |
| 21 | Brandon Moore | WR/DB | 5-8 | 135 | JR | |
| 51 | Dan Moore | OL/DL | 6-1 | 250 | SR | |
| 40 | Brad Morgan | TE/DL | 6-1 | 230 | SR | |
| 58 | Joe Muylert | OL/DL | 5-10 | 200 | JR | |
| 56 | Leroy Nash | OL/DL | 6-2 | 215 | SR | |
| 5 | Charles Owens | RB/DB | 5-9 | 175 | JR | |
| 41 | Brett Pearman | RB/DB | 5-9 | 175 | SO | |
| 54 | Dylan Perkins | OL/LB | 5-10 | 170 | JR | |
| 85 | Michael Pulley | WR/DB | 6-0 | 170 | SO | |
| 60 | Kyle Robertson | OL/DL | 6-4 | 230 | SR | |
| 11 | Ryan Schooley | WR/DB | 6-2 | 180 | SR | |
| 42 | Michael Simms | TE/DL | 6-3 | 230 | JR | |
| 15 | Cody Spanberger | QB/LB | 6-3 | 200 | SO | |
| 70 | Phil Tadlock | OL/DL | 6-3 | 210 | JR | |
| 35 | DeRon Terry | WR/LB | 6-1 | 185 | JR | |
| 24 | Tyler Thompson | RB/LB | 6-0 | 190 | JR | |
| 30 | Bryan Towery | K | 6-1 | 165 | SR | |
| 16 | Andy Tretter | QB/DB | 6-1 | 180 | SR | |
| 81 | Kyle Varble | WR/DB | 6-0 | 170 | JR | |
| 55 | Shane Vinson | OL/DL | 5-7 | 170 | JR | |
| 25 | Darin Walker | RB/LB | 5-10 | 200 | SR | |
| 2 | Justin Woodson | WR/DB | 6-1 | 170 | SO |
| From Belleville East to Arena Football: Craig Heimburger is having a blast |
| For 3 1/2 years, former NFL player Craig Heimburger woke up every day feeling like something was missing from his life. |
